European odds % conversion table

A conversion table to convert European odds to the percentage chance of a team winning a game

Odds On

Odds% chanceOdds% chance
1.01 99.01% 1.51 66.23%
1.02 98.04% 1.52 65.79%
1.03 97.09% 1.53 65.36%
1.04 96.15% 1.54 64.94%
1.05 95.24% 1.55 64.52%
1.06 94.34% 1.56 64.10%
1.07 93.46% 1.57 63.69%
1.08 92.59% 1.58 63.29%
1.09 91.74% 1.59 62.89%
1.10 90.91% 1.60 62.50%
1.11 90.09% 1.61 62.11%
1.12 89.29% 1.62 61.73%
1.13 88.50% 1.63 61.35%
1.14 87.72% 1.64 60.98%
1.15 86.96% 1.65 60.61%
1.16 86.21% 1.66 60.24%
1.17 85.47% 1.67 59.88%
1.18 84.75% 1.68 59.52%
1.19 84.03% 1.69 59.17%
1.20 83.33% 1.70 58.82%
1.21 82.64% 1.71 58.48%
1.22 81.97% 1.72 58.14%
1.23 81.30% 1.73 57.80%
1.24 80.65% 1.74 57.47%
1.25 80.00% 1.75 57.14%
1.26 79.37% 1.76 56.82%
1.27 78.74% 1.77 56.50%
1.28 78.13% 1.78 56.18%
1.29 77.52% 1.79 55.87%
1.30 76.92% 1.80 55.56%
1.31 76.34% 1.81 55.25%
1.32 75.76% 1.82 54.95%
1.33 75.19% 1.83 54.64%
1.34 74.63% 1.84 54.35%
1.35 74.07% 1.85 54.05%
1.36 73.53% 1.86 53.76%
1.37 72.99% 1.87 53.48%
1.38 72.46% 1.88 53.19%
1.39 71.94% 1.89 52.91%
1.40 71.43% 1.90 52.63%
1.41 70.92% 1.91 52.36%
1.42 70.42% 1.92 52.08%
1.43 69.93% 1.93 51.81%
1.44 69.44% 1.94 51.55%
1.45 68.97% 1.95 51.28%
1.46 68.49% 1.96 51.02%
1.47 68.03% 1.97 50.76%
1.48 67.57% 1.98 50.51%
1.49 67.11% 1.99 50.25%
1.50 66.67% 2.00 50.00%

Odds Against

Odds% chanceOdds% chance
2.05 48.78% 9.10 10.99%
2.10 47.62% 9.20 10.87%
2.15 46.51% 9.30 10.75%
2.20 45.45% 9.40 10.64%
2.25 44.44% 9.50 10.53%
2.30 43.48% 9.60 10.42%
2.35 42.55% 9.70 10.31%
2.40 41.67% 9.80 10.20%
2.45 40.82% 9.90 10.10%
2.50 40.00% 10.00 10.00%
2.55 39.22% 10.50 9.52%
2.60 38.46% 11.00 9.09%
2.65 37.74% 11.50 8.70%
2.70 37.04% 12.00 8.33%
2.75 36.36% 12.50 8.00%
2.80 35.71% 13.00 7.69%
2.85 35.09% 13.50 7.41%
2.90 34.48% 14.00 7.14%
2.95 33.90% 14.50 6.90%
3.00 33.33% 15.00 6.67%
3.05 32.79% 15.50 6.45%
3.10 32.26% 16.00 6.25%
3.15 31.75% 16.50 6.06%
3.20 31.25% 17.00 5.88%
3.25 30.77% 17.50 5.71%
3.30 30.30% 18.00 5.56%
3.35 29.85% 18.50 5.41%
3.40 29.41% 19.00 5.26%
3.45 28.99% 19.50 5.13%
3.50 28.57% 20.00 5.00%
3.55 28.17% 21.00 4.76%
3.60 27.78% 22.00 4.55%
3.65 27.40% 23.00 4.35%
3.70 27.03% 24.00 4.17%
3.75 26.67% 25.00 4.00%
3.80 26.32% 26.00 3.85%
3.85 25.97% 27.00 3.70%
3.90 25.64% 28.00 3.57%
3.95 25.32% 29.00 3.45%
4.00 25.00% 30.00 3.33%
4.10 24.39% 31.00 3.23%
4.20 23.81% 32.00 3.13%
4.30 23.26% 33.00 3.03%
4.40 22.73% 34.00 2.94%
4.50 22.22% 35.00 2.86%
4.60 21.74% 36.00 2.78%
4.70 21.28% 37.00 2.70%
4.80 20.83% 38.00 2.63%
4.90 20.41% 39.00 2.56%
5.00 20.00% 40.00 2.50%
5.10 19.61% 41.00 2.44%
5.20 19.23% 42.00 2.38%
5.30 18.87% 43.00 2.33%
5.40 18.52% 44.00 2.27%
5.50 18.18% 45.00 2.22%
5.60 17.86% 46.00 2.17%
5.70 17.54% 47.00 2.13%
5.80 17.24% 48.00 2.08%
5.90 16.95% 49.00 2.04%
6.00 16.67% 50.00 2.00%
6.10 16.39% 51.00 1.96%
6.20 16.13% 56.00 1.79%
6.30 15.87% 61.00 1.64%
6.40 15.63% 66.00 1.52%
6.50 15.38% 71.00 1.41%
6.60 15.15% 76.00 1.32%
6.70 14.93% 81.00 1.23%
6.80 14.71% 86.00 1.16%
6.90 14.49% 91.00 1.10%
7.00 14.29% 96.00 1.04%
7.10 14.08% 101.00 0.99%
7.20 13.89% 126.00 0.79%
7.30 13.70% 151.00 0.66%
7.40 13.51% 201.00 0.50%
7.50 13.33% 251.00 0.40%
7.60 13.16% 301.00 0.33%
7.70 12.99% 351.00 0.28%
7.80 12.82% 401.00 0.25%
7.90 12.66% 451.00 0.22%
8.00 12.50% 501.00 0.20%
8.10 12.35% 551.00 0.18%
8.20 12.20% 601.00 0.17%
8.30 12.05% 651.00 0.15%
8.40 11.90% 701.00 0.14%
8.50 11.76% 751.00 0.13%
8.60 11.63% 801.00 0.12%
8.70 11.49% 851.00 0.12%
8.80 11.36% 901.00 0.11%
8.90 11.24% 951.00 0.11%
9.00 11.11% 1,001.00 0.10%
bet365