| 2011-11-27 | ||||||
|---|---|---|---|---|---|---|
| Liverpool Liverpool | 1 | - | 1 | Manchester City Manchester City | FSOCFSD | Played At: Anfield League: English Premier League |
| Swansea City Swansea City | 0 | - | 0 | Aston Villa Aston Villa | FXSP | Played At: Liberty Stadium League: English Premier League |
| 2011-11-26 | ||||||
| Arsenal Arsenal | 1 | - | 1 | Fulham Fulham | FSOCFSD | Played At: Emirates Stadium League: English Premier League |
| Bolton Wanderers Bolton Wanderers | 0 | - | 2 | Everton Everton | Played At: Reebok Stadium League: English Premier League | |
| Chelsea Chelsea | 3 | - | 0 | Wolverhampton Wolverhampton | FSOCFSD | Played At: Stamford Bridge League: English Premier League |
| Manchester United Manchester United | 1 | - | 1 | Newcastle United Newcastle United | ESP2 | Played At: Old Trafford League: English Premier League |
| Norwich City Norwich City | 2 | - | 1 | Queens Park Rangers Queens Park Rangers | Played At: Carrow Road League: English Premier League | |
| Sunderland Sunderland | 1 | - | 2 | Wigan Athletic Wigan Athletic | Played At: Stadium Of Light League: English Premier League | |
| West Bromwich Albion West Bromwich Albion | 1 | - | 3 | Tottenham Hotspur Tottenham Hotspur | FXSP | Played At: The Hawthorns League: English Premier League |
| Stoke City Stoke City | 3 | - | 1 | Blackburn Rovers Blackburn Rovers | Played At: Britannia Stadium League: English Premier League | |
| 2011-11-21 | ||||||
| Tottenham Hotspur Tottenham Hotspur | 2 | - | 0 | Aston Villa Aston Villa | ESP2 | Played At: White Hart Lane League: English Premier League |
| 2011-11-20 | ||||||
| Chelsea Chelsea | 1 | - | 2 | Liverpool Liverpool | FSOCFSD | Played At: Stamford Bridge League: English Premier League |
| 2011-11-19 | ||||||
| Swansea City Swansea City | 0 | - | 1 | Manchester United Manchester United | FSOCFSD | Played At: Liberty Stadium League: English Premier League |
| Everton Everton | 2 | - | 1 | Wolverhampton Wolverhampton | FXSP | Played At: Goodison Park League: English Premier League |
| Manchester City Manchester City | 3 | - | 1 | Newcastle United Newcastle United | FSOCFSD | Played At: Etihad Stadium League: English Premier League |
| Stoke City Stoke City | 2 | - | 3 | Queens Park Rangers Queens Park Rangers | Played At: Britannia Stadium League: English Premier League | |
| Sunderland Sunderland | 0 | - | 0 | Fulham Fulham | Played At: Stadium Of Light League: English Premier League | |
| West Bromwich Albion West Bromwich Albion | 2 | - | 1 | Bolton Wanderers Bolton Wanderers | Played At: The Hawthorns League: English Premier League | |
| Wigan Athletic Wigan Athletic | 3 | - | 3 | Blackburn Rovers Blackburn Rovers | Played At: DW Stadium League: English Premier League | |
| Norwich City Norwich City | 1 | - | 2 | Arsenal Arsenal | ESP2 | Played At: Carrow Road League: English Premier League |
| 2011-11-06 | ||||||
| Fulham Fulham | 1 | - | 3 | Tottenham Hotspur Tottenham Hotspur | FSOCFSD | Played At: Craven Cottage League: English Premier League |
| Bolton Wanderers Bolton Wanderers | 5 | - | 0 | Stoke City Stoke City | Played At: Reebok Stadium League: English Premier League | |
| Wolverhampton Wolverhampton | 3 | - | 1 | Wigan Athletic Wigan Athletic | FXSP | Played At: Molineux League: English Premier League |
| 2011-11-05 | ||||||
| Queens Park Rangers Queens Park Rangers | 2 | - | 3 | Manchester City Manchester City | FSOCFSD | Played At: Loftus Road League: English Premier League |
| Arsenal Arsenal | 3 | - | 0 | West Bromwich Albion West Bromwich Albion | Played At: Emirates Stadium League: English Premier League | |
| Aston Villa Aston Villa | 3 | - | 2 | Norwich City Norwich City | Played At: Villa Park League: English Premier League | |
| Blackburn Rovers Blackburn Rovers | 0 | - | 1 | Chelsea Chelsea | FSOCFSD | Played At: Ewood Park League: English Premier League |
| Liverpool Liverpool | 0 | - | 0 | Swansea City Swansea City | Played At: Anfield League: English Premier League | |
| Manchester United Manchester United | 1 | - | 0 | Sunderland Sunderland | FXSP | Played At: Old Trafford League: English Premier League |
| Newcastle United Newcastle United | 2 | - | 1 | Everton Everton | ESP2 | Played At: Sports Direct Arena League: English Premier League |
| 2011-10-31 | ||||||
| Stoke City Stoke City | 1 | - | 3 | Newcastle United Newcastle United | Played At: Britannia Stadium League: English Premier League | |
| 2011-10-30 | ||||||
| Tottenham Hotspur Tottenham Hotspur | 3 | - | 1 | Queens Park Rangers Queens Park Rangers | FSOCFSD | Played At: White Hart Lane League: English Premier League |
| 2011-10-29 | ||||||
| West Bromwich Albion West Bromwich Albion | 0 | - | 2 | Liverpool Liverpool | FSOCFSD | Played At: The Hawthorns League: English Premier League |
| Manchester City Manchester City | 3 | - | 1 | Wolverhampton Wolverhampton | FSOCFSD | Played At: Etihad Stadium League: English Premier League |
| Norwich City Norwich City | 3 | - | 3 | Blackburn Rovers Blackburn Rovers | Played At: Carrow Road League: English Premier League | |
| Sunderland Sunderland | 2 | - | 2 | Aston Villa Aston Villa | FXSP | Played At: Stadium Of Light League: English Premier League |
| Swansea City Swansea City | 3 | - | 1 | Bolton Wanderers Bolton Wanderers | Played At: Liberty Stadium League: English Premier League | |
| Wigan Athletic Wigan Athletic | 0 | - | 2 | Fulham Fulham | Played At: DW Stadium League: English Premier League | |
| Chelsea Chelsea | 3 | - | 5 | Arsenal Arsenal | ESP2 | Played At: Stamford Bridge League: English Premier League |
| Everton Everton | 0 | - | 1 | Manchester United Manchester United | Played At: Goodison Park League: English Premier League | |
| 2011-10-23 | ||||||
| Queens Park Rangers Queens Park Rangers | 1 | - | 0 | Chelsea Chelsea | FSOCFSD | Played At: Loftus Road League: English Premier League |
| Blackburn Rovers Blackburn Rovers | 1 | - | 2 | Tottenham Hotspur Tottenham Hotspur | Played At: Ewood Park League: English Premier League | |
| Arsenal Arsenal | 3 | - | 1 | Stoke City Stoke City | FXSP | Played At: Emirates Stadium League: English Premier League |
| Fulham Fulham | 1 | - | 3 | Everton Everton | Played At: Craven Cottage League: English Premier League | |
| Manchester United Manchester United | 1 | - | 6 | Manchester City Manchester City | FSOCFSD | Played At: Old Trafford League: English Premier League |
| 2011-10-22 | ||||||
| Liverpool Liverpool | 1 | - | 1 | Norwich City Norwich City | FSOCFSD | Played At: Anfield League: English Premier League |
| Aston Villa Aston Villa | 1 | - | 2 | West Bromwich Albion West Bromwich Albion | FXSP | Played At: Villa Park League: English Premier League |
| Bolton Wanderers Bolton Wanderers | 0 | - | 2 | Sunderland Sunderland | Played At: Reebok Stadium League: English Premier League | |
| Newcastle United Newcastle United | 1 | - | 0 | Wigan Athletic Wigan Athletic | FSOCFSD | Played At: Sports Direct Arena League: English Premier League |
| Wolverhampton Wolverhampton | 2 | - | 2 | Swansea City Swansea City | ESP2 | Played At: Molineux League: English Premier League |
Template 'banner_offers_tag' not found