<?xml version="1.0" ?>
<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Bet Asia - News - World Cup</title>
		<link>http://www.betasia.com/news/world-cup/</link>
		<description>Bet Asia - For soccer news, tips and picks</description>
		<language>en-us</language>
		<copyright>Copyright 2007, Bet Asia. All Rights Reserved.</copyright>
		<category>News - World Cup</category>
		<ttl>60</ttl>
		<managingEditor>editorial@betasia.com</managingEditor>
		<webMaster>webmaster@betasia.com</webMaster>
		<image>
			<title>Bet Asia</title>
			<url>http://www.betasia.com/images/rss_logo.gif</url>
			<link>http://www.betasia.com/news/world-cup/</link>
			<width>88</width>
			<height>23</height>
			<description>Asian betting odds (hang cheng) and information for English Premier League, Serie A and Champions League.</description>
		</image>
		<item>
			<title><![CDATA[England 16/1 for World Cup]]></title>
			<pubDate>Fri, 23 Nov 2007 14:47:00 GMT</pubDate>
			<link>http://www.betasia.com/news/world-cup/4303/england-16-1-for-world-cup.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/4303/england-16-1-for-world-cup.html</guid>
			<description><![CDATA[It’s still early days but England are currently sixth favourites to win the 2010 World Cup ahead of Sunday's draw, according to Bet365. Bet Asia takes a closer look at the World Cup betting market.]]></description>
		</item>
		<item>
			<title><![CDATA[Australia hot favourites for World Cup if South Africa drops out]]></title>
			<pubDate>Wed, 04 Oct 2006 12:24:45 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1504/australia-hot-favourites-for-world-cup-if-south-africa-drops-out.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1504/australia-hot-favourites-for-world-cup-if-south-africa-drops-out.html</guid>
			<description><![CDATA[South Africa is set to host the FIFA World Cup in 2010 but with five stadiums to be built, financial problems and construction not yet started can they be ready in time?]]></description>
		</item>
		<item>
			<title><![CDATA[Italy victory a good result for most bookies]]></title>
			<pubDate>Mon, 10 Jul 2006 12:35:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1324/italy-victory-a-good-result-for-most-bookies.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1324/italy-victory-a-good-result-for-most-bookies.html</guid>
			<description><![CDATA[Bookmakers reported decent profits following the Azzurri victory in the World Cup final, despite a large number of favourites winning the early games. Italy had been largely unfancied by big bettors following the match-fixing scandals hitting Serie A.]]></description>
		</item>
		<item>
			<title><![CDATA[Hosts departure cheers bookies]]></title>
			<pubDate>Wed, 05 Jul 2006 00:00:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1320/hosts-departure-cheers-bookies.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1320/hosts-departure-cheers-bookies.html</guid>
			<description><![CDATA[Germany's 2-0 extra time loss to Italy in the World Cup semi-finals was good news for the bookies as the hosts were the best backed of the remaining teams in the competition. Italy are now 1.83 (5/6) favourites to go on and win the competition.]]></description>
		</item>
		<item>
			<title><![CDATA[Bookies breath a sigh of relief as Brazil and England exit]]></title>
			<pubDate>Sun, 02 Jul 2006 08:45:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1319/bookies-breath-a-sigh-of-relief-as-brazil-and-england-exit.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1319/bookies-breath-a-sigh-of-relief-as-brazil-and-england-exit.html</guid>
			<description><![CDATA[Bookmakers across the world cheered the departures of Brazil and England at the quarter final stages; hosts Germany are the 2.75 (7/4) favourites to win the World Cup now, ahead of France at 3.25 (9/4).]]></description>
		</item>
		<item>
			<title><![CDATA[WC: Brazil remain favourites after 56 games]]></title>
			<pubDate>Thu, 29 Jun 2006 15:57:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1318/wc-brazil-remain-favourites-after-56-games.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1318/wc-brazil-remain-favourites-after-56-games.html</guid>
			<description><![CDATA[The group stages and the first knock-out round of the World Cup are now behind us, and after 56 games, and only eight remaining, Brazil remain favourites to win.]]></description>
		</item>
		<item>
			<title><![CDATA[A summary of England’s progress so far – a more optimistic approach]]></title>
			<pubDate>Thu, 22 Jun 2006 16:12:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1314/a-summary-of-englands-progress-so-far--a-more-optimistic-approach.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1314/a-summary-of-englands-progress-so-far--a-more-optimistic-approach.html</guid>
			<description><![CDATA[Many have criticised England for their performances in the group-stage, and although they are right to do so, the nature of the attacks seems, as ever with England, over the top. This summary has a far more optimistic outlook.]]></description>
		</item>
		<item>
			<title><![CDATA[WC: Argentina new favourites after topping group]]></title>
			<pubDate>Thu, 22 Jun 2006 15:35:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1313/wc-argentina-new-favourites-after-topping-group.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1313/wc-argentina-new-favourites-after-topping-group.html</guid>
			<description><![CDATA[Argentina has overtaken Brazil as favourites to win the 2006 Fifa World Cup after drawing 0-0 with second-placed Holland. Argentina looked comfortable throughout and it looked as though they could have won if they had had to.]]></description>
		</item>
		<item>
			<title><![CDATA[Argentina odds tumble after 6-0 victory]]></title>
			<pubDate>Fri, 16 Jun 2006 17:11:54 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1310/argentina-odds-tumble-after-6-0-victory.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1310/argentina-odds-tumble-after-6-0-victory.html</guid>
			<description><![CDATA[The odds on Argentina winning the World Cup were slashed after the south Americans demolished Serbia & Montenegro in the most impressive performance of the tournament group stages.]]></description>
		</item>
		<item>
			<title><![CDATA[WC: Odds on England shorten slightly after unconvincing victory]]></title>
			<pubDate>Fri, 16 Jun 2006 10:04:26 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1309/wc-odds-on-england-shorten-slightly-after-unconvincing-victory.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1309/wc-odds-on-england-shorten-slightly-after-unconvincing-victory.html</guid>
			<description><![CDATA[The odds on England to win the World Cup marginally shortened after their 2-0 victory against Trinidad & Tobago. Before the start of the tournament, England could be found at 9.00 (8/1) with a host of bookmakers but are now as short as 6.00(5/1). ]]></description>
		</item>
		<item>
			<title><![CDATA[Bookies suffer as favourites win]]></title>
			<pubDate>Tue, 13 Jun 2006 09:31:04 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1304/bookies-suffer-as-favourites-win.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1304/bookies-suffer-as-favourites-win.html</guid>
			<description><![CDATA[Bookmakers have reported a poor start to the World Cup as nine of the first 11 favourites have won their matches. Asian handicap results have been better for the bookies but most report a loss or only small profits after one-sixth of the tournament.]]></description>
		</item>
		<item>
			<title><![CDATA[Bettors expect plenty of cards and goals in World Cup]]></title>
			<pubDate>Wed, 07 Jun 2006 17:42:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1302/bettors-expect-plenty-of-cards-and-goals-in-world-cup.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1302/bettors-expect-plenty-of-cards-and-goals-in-world-cup.html</guid>
			<description><![CDATA[Bookies have seen a stream of bets in the past week expecting there to be a flood of goals and bookings in Germany over the next month. ]]></description>
		</item>
		<item>
			<title><![CDATA[Bookies satisfied with Italian victory]]></title>
			<pubDate>Thu, 01 Jun 2006 12:33:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1323/bookies-satisfied-with-italian-victory.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1323/bookies-satisfied-with-italian-victory.html</guid>
			<description><![CDATA[Bookmakers across the world are celebrating following an Italian victory in the World Cup final. Not many punters backed Italy at the start of the tournament believing that domestic circumstances would get the better of them and, when they got to the final, a lot of money was put on France with the belief that it would be Zidane’s swansong.]]></description>
		</item>
		<item>
			<title><![CDATA[Bettors keen on Brazil in World Cup]]></title>
			<pubDate>Thu, 25 May 2006 10:11:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1291/bettors-keen-on-brazil-in-world-cup.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1291/bettors-keen-on-brazil-in-world-cup.html</guid>
			<description><![CDATA[Bookies report that favourites Brazil are the best backed team so far for the 2006 World Cup while Argentina and England have been pushed out in the betting following poor preparations for the finals.]]></description>
		</item>
		<item>
			<title><![CDATA[England are second favourites to lift the 2006 World Cup after another late winner]]></title>
			<pubDate>Wed, 01 Mar 2006 23:58:00 GMT</pubDate>
			<link>http://www.betasia.com/news/world-cup/1184/england-are-second-favourites-to-lift-the-2006-world-cup-after-another-late-winner.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1184/england-are-second-favourites-to-lift-the-2006-world-cup-after-another-late-winner.html</guid>
			<description><![CDATA[Sven Goran-Eriksson’s team are a best price of 8.00 (7/1) after a late Joe Cole goal gave England another friendly victory against South American opposition.]]></description>
		</item>
		<item>
			<title><![CDATA[England and Mexico shortened after World Cup draw]]></title>
			<pubDate>Sat, 10 Dec 2005 11:53:00 GMT</pubDate>
			<link>http://www.betasia.com/news/world-cup/1103/england-and-mexico-shortened-after-world-cup-draw.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1103/england-and-mexico-shortened-after-world-cup-draw.html</guid>
			<description><![CDATA[Bookies cut England to clear second favourites for World Cup 2006 after a favourable draw in the group stages.]]></description>
		</item>
		<item>
			<title><![CDATA[World Cup 2006 line up finalised]]></title>
			<pubDate>Thu, 17 Nov 2005 09:01:00 GMT</pubDate>
			<link>http://www.betasia.com/news/world-cup/1084/world-cup-2006-line-up-finalised.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1084/world-cup-2006-line-up-finalised.html</guid>
			<description><![CDATA[The final five teams for Germany 2006 were decided last night when Australia, Switzerland, Czech Republic, Spain and Trinidad and Tobago won their qualifying matches. ]]></description>
		</item>
		<item>
			<title><![CDATA[England and Italy cut for World Cup glory]]></title>
			<pubDate>Mon, 14 Nov 2005 18:11:00 GMT</pubDate>
			<link>http://www.betasia.com/news/world-cup/1081/england-and-italy-cut-for-world-cup-glory.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1081/england-and-italy-cut-for-world-cup-glory.html</guid>
			<description><![CDATA[Bookies have updated their World Cup odds following the first leg of playoffs for the final five places at Germany 2006 and a set of major friendly games.]]></description>
		</item>
		<item>
			<title><![CDATA[Brazil solid favourites for the World Cup]]></title>
			<pubDate>Fri, 14 Oct 2005 17:47:00 BST</pubDate>
			<link>http://www.betasia.com/news/world-cup/1034/brazil-solid-favourites-for-the-world-cup.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/world-cup/1034/brazil-solid-favourites-for-the-world-cup.html</guid>
			<description><![CDATA[With most of the lineup for the 2006 World Cup in Germany now known, Brazil remain the strong 4.50 (7/2) favourites.]]></description>
		</item>
	</channel>
</rss>
