<?xml version="1.0" ?>
<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Bet Asia - News - European Soccer</title>
		<link>http://www.betasia.com/news/european-soccer/</link>
		<description>Bet Asia - For soccer news, tips and picks</description>
		<language>en-us</language>
		<copyright>Copyright 2007, Bet Asia. All Rights Reserved.</copyright>
		<category>News - European Soccer</category>
		<ttl>60</ttl>
		<managingEditor>editorial@betasia.com</managingEditor>
		<webMaster>webmaster@betasia.com</webMaster>
		<image>
			<title>Bet Asia</title>
			<url>http://www.betasia.com/images/rss_logo.gif</url>
			<link>http://www.betasia.com/news/european-soccer/</link>
			<width>88</width>
			<height>23</height>
			<description>Asian betting odds (hang cheng) and information for English Premier League, Serie A and Champions League.</description>
		</image>
		<item>
			<title><![CDATA[Bolton get tough draw]]></title>
			<pubDate>Fri, 21 Dec 2007 18:23:23 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4432/bolton-get-tough-draw.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4432/bolton-get-tough-draw.html</guid>
			<description><![CDATA[Bolton have drawn second favourites Athletico Madrid in the last 32 of the UEFA Cup. The Trotters have been pushed way out for the title, and can now be backed at a best price of 101.00 (100/1) with Sportingbet and VCBet. The Spaniards have been cut, in from 11.00 (10/1) to 10.00 (9/1) with Bet365, Blue Square, Skybet and Totesport. Bet Asia takes a look at the UEFA Cup draw and how the bookmakers have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Arsenal draw AC Milan]]></title>
			<pubDate>Fri, 21 Dec 2007 12:17:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4431/arsenal-draw-ac-milan.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4431/arsenal-draw-ac-milan.html</guid>
			<description><![CDATA[The Gunners have draw seven-time champions AC Milan in the Champions League last 16, with the first leg to be played at the Emirates. The London side have been pushed out for the title, out from 12.00 (11/1) to a best price of 13.00 (12/1) across the board. Bet Asia takes a look at today’s Champions League draw and examines how the betting markets have responded.]]></description>
		</item>
		<item>
			<title><![CDATA[Aberdeen go through]]></title>
			<pubDate>Thu, 20 Dec 2007 23:45:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4428/aberdeen-go-through.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4428/aberdeen-go-through.html</guid>
			<description><![CDATA[Aberdeen qualified for the knockout stages of the UEFA Cup thanks to a 4-0 home win over FC Copenhagen. The Scottish side have been cut for the title and if you fancy backing the underdog then they are available at 401.00 (400/1) with Boylesports. Bet Asia takes a look at all of tonight’s UEFA Cup football and examines the impact on the betting markets.]]></description>
		</item>
		<item>
			<title><![CDATA[Bayern smash Salonika]]></title>
			<pubDate>Wed, 19 Dec 2007 23:55:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4424/bayern-smash-salonika.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4424/bayern-smash-salonika.html</guid>
			<description><![CDATA[Bayern Munich moved into the knockout stages of the UEFA Cup with a 6-0 thrashing of Aris Salonika in Munich. Toni scored four times in this match and his side remain favourites for the title, on offer at a best price of 4.50 (7/2) with Skybet. Bet Asia takes a look at all of tonight’s UEFA Cup action and how the bookies have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Hodgson for Ireland?]]></title>
			<pubDate>Tue, 18 Dec 2007 12:04:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4415/hodgson-for-ireland.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4415/hodgson-for-ireland.html</guid>
			<description><![CDATA[Roy Hodgson is the latest name to attract support to become to be the next Republic of Ireland manager, according to Ladbrokes. Bet Asia takes a closer look at the Ireland Manager betting market. ]]></description>
		</item>
		<item>
			<title><![CDATA[Rangers crash out]]></title>
			<pubDate>Wed, 12 Dec 2007 23:00:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4391/rangers-crash-out.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4391/rangers-crash-out.html</guid>
			<description><![CDATA[Rangers went out of the Champions League tonight, losing 3-0 at Ibrox. The French side have been cut for the title, in from 41.00 (40/1) to 34.00 (33/1) with Hills. Bet Asia examines all of tonight’s Champions League action and reviews how the bookies have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Liverpool survive]]></title>
			<pubDate>Wed, 12 Dec 2007 01:50:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4389/liverpool-survive.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4389/liverpool-survive.html</guid>
			<description><![CDATA[Rafa Benitez has eased to 8.00 (7/1), from 4.00 (3/1), to be the next top-flight manager to leave his post, according to Ladbrokes, following his side’s impressive victory in Marseille. Bet Asia takes a look at all of tonight’s Champions League action and analyses how the bookies have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Spurs qualify for knockout stages]]></title>
			<pubDate>Thu, 06 Dec 2007 22:54:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4380/spurs-qualify-for-knockout-stages.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4380/spurs-qualify-for-knockout-stages.html</guid>
			<description><![CDATA[Tottenham came back from a goal down to draw 1-1 with Anderlecht and booked their place in the knockout stages of the UEFA Cup. Ramos’s men have been cut for the title in from 13.00 (11/1) to 11.00 (10/1) with Bet365, Blue Square and Totesport. Bet Asia examines all of tonight’s UEFA Cup action and takes a look at how the betting markets have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Everton go through]]></title>
			<pubDate>Thu, 06 Dec 2007 09:30:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4376/everton-go-through.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4376/everton-go-through.html</guid>
			<description><![CDATA[Everton defeated Zenit St Petersburg 1-0 at Goodison Park to guarantee themselves a place in the UEFA Cup knockout stages. The Toffees remain on offer for the title at a best price of 17.00 (16/1) with Ladbrokes. Bet Asia takes a look at all of tonight’s UEFA Cup action and how the bookies have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Celtic through to last 16]]></title>
			<pubDate>Tue, 04 Dec 2007 22:26:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4369/celtic-through-to-last-16.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4369/celtic-through-to-last-16.html</guid>
			<description><![CDATA[Despite losing 1-0 to AC Milan at the San Siro, Celtic have made it through to the last 16 of the competition. AC remain on offer to retain the title at 10.00 (9/1) with Ladbrokes and Hills, the Scots can be backed at 81.00 (80/1) with Bet365 and BetFred. Bet Asia takes a look at tonight’s Champions League football and examines how the bookies have reacted. ]]></description>
		</item>
		<item>
			<title><![CDATA[Celtic to qualify?]]></title>
			<pubDate>Mon, 03 Dec 2007 15:10:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4362/celtic-to-qualify.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4362/celtic-to-qualify.html</guid>
			<description><![CDATA[Celtic who face AC Milan tonight are 1.33 (1/3) to qualify for the knock out stages of the Champions League, according to Bet365, Bet Direct and Better Bet. Bet Asia takes a closer look at tonight’s Champions League matches and associated betting markets.]]></description>
		</item>
		<item>
			<title><![CDATA[Real go clear at top of La Liga]]></title>
			<pubDate>Sun, 02 Dec 2007 23:30:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4357/real-go-clear-at-top-of-la-liga.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4357/real-go-clear-at-top-of-la-liga.html</guid>
			<description><![CDATA[Real Madrid defeated Racing 3-1 on Saturday and went four points clear as Barca and Villarreal failed to get the results they wanted. Real have been cut for the title, currently on offer at a best price of 2.30 (13/10) with Sporting Bet. Bet Asia takes a look at all of this weekend’s European footballing action and how the bookmakers have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Spurs fight back]]></title>
			<pubDate>Thu, 29 Nov 2007 23:45:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4338/spurs-fight-back.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4338/spurs-fight-back.html</guid>
			<description><![CDATA[Tottenham fought back from 2-0 down to beat Aalborg 3-2 at White Hart Lane. Spurs now lead Group G and remain on offer for the title at 13.00 (12/1) with Skybet, they can be backed to win the group at 1.30 (0.3/1) with Betfair. Bet Asia examines all of tonight’s UEFA Cup action and looks at how the betting markets have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Liverpool still alive]]></title>
			<pubDate>Wed, 28 Nov 2007 23:30:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4334/liverpool-still-alive.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4334/liverpool-still-alive.html</guid>
			<description><![CDATA[Liverpool kept their Champions League qualification dreams alive with a 4-1 victory over Porto at Anfield. The Reds have been cut for the title, now being offered at a best price of 16.50 (15.5/1) with BetChronicle.com. Benitez has been eased from 2.25 (5/4) to 2.50 (6/4) with Ladbrokes to be the next Premiership manager to be sacked. Bet Asia has a look at all of tonight’s Champions League action and how the betting markets have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Rangers to qualify?]]></title>
			<pubDate>Wed, 28 Nov 2007 02:00:52 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4329/rangers-to-qualify.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4329/rangers-to-qualify.html</guid>
			<description><![CDATA[Rangers are odds on to qualify for the next stage of the Champions League despite going down 3-2 in Stuttgart. The Scots are now on offer to qualify at 1.50 (1/2) with Ladbrokes. Bet Asia takes a closer look at all of tonight’s Champions League action and how the betting markets have reacted.]]></description>
		</item>
		<item>
			<title><![CDATA[Venables for Ireland top job?]]></title>
			<pubDate>Fri, 23 Nov 2007 14:56:00 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4304/venables-for-ireland-top-job.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4304/venables-for-ireland-top-job.html</guid>
			<description><![CDATA[Terry Venables is odds on to be the next Republic of Ireland manager after Paul Jewell ruled himself out of the job, according to <a href="http://www.ladbrokes.com/lbr_portal?AFF_ID=490">Ladbrokes</a>. Bet Asia takes a closer look at this speciality market.]]></description>
		</item>
		<item>
			<title><![CDATA[English sides impress in UEFA Cup]]></title>
			<pubDate>Fri, 09 Nov 2007 10:18:59 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4215/english-sides-impress-in-uefa-cup.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4215/english-sides-impress-in-uefa-cup.html</guid>
			<description><![CDATA[All of the EPL sides that played in the UEFA Cup were undefeated last night. Everton climbed to the top of group A thanks to a 2-0 victory away to Nurnberg. The Toffees have been cut for the title, in from 21.00 (20/1) to a best price of 16.00 (15/1) with <a href="http://www.ladbrokes.com/lbr_portal?AFF_ID=490">Ladbrokes</a>, Paddy Power, <a href="http://www.stanjames.com/index.asp?fimsced=30&fimsoec=0&fimsid=2215">Stan James</a> and William Hill. The Bet Asia team takes a look at all of last night’s UEFA Cup action and examines how the betting markets have shifted.]]></description>
		</item>
		<item>
			<title><![CDATA[Rangers to Qualify?]]></title>
			<pubDate>Thu, 08 Nov 2007 18:01:22 GMT</pubDate>
			<link>http://www.betasia.com/news/european-soccer/4211/rangers-to-qualify.html</link>
			<guid isPermaLink="true">http://www.betasia.com/news/european-soccer/4211/rangers-to-qualify.html</guid>
			<description><![CDATA[Following their 2-0 defeat to Barelona, Rangers’ Champions League adventure hangs in the balance, the scots have been pushed out to qualify, now on offer at 1.83 (5/6) across the board. Barca remain favourites for the title, available at 5.00 (4/1) across the board. Bet Asia takes a look at all of last night’s Champions League action and how the bookmakers have reacted.]]></description>
		</item>
	</channel>
</rss>
