| Odds | % chance | Odds | % chance | |
| 1.70 | 58.82% | 2.00 | 50.00% | |
| 1.71 | 58.48% | 2.01 | 49.75% | |
| 1.72 | 58.14% | 2.02 | 49.50% | |
| 1.73 | 57.80% | 2.03 | 49.26% | |
| 1.74 | 57.47% | 2.04 | 49.02% | |
| 1.75 | 57.14% | 2.05 | 48.78% | |
| 1.76 | 56.82% | 2.06 | 48.54% | |
| 1.77 | 56.50% | 2.07 | 48.31% | |
| 1.78 | 56.18% | 2.08 | 48.08% | |
| 1.79 | 55.87% | 2.09 | 47.85% | |
| 1.80 | 55.56% | 2.10 | 47.62% | |
| 1.81 | 55.25% | 2.11 | 47.39% | |
| 1.82 | 54.95% | 2.12 | 47.17% | |
| 1.83 | 54.64% | 2.13 | 46.95% | |
| 1.84 | 54.35% | 2.14 | 46.73% | |
| 1.85 | 54.05% | 2.15 | 46.51% | |
| 1.86 | 53.76% | 2.16 | 46.30% | |
| 1.87 | 53.48% | 2.17 | 46.08% | |
| 1.88 | 53.19% | 2.18 | 45.87% | |
| 1.89 | 52.91% | 2.19 | 45.66% | |
| 1.90 | 52.63% | 2.20 | 45.45% | |
| 1.91 | 52.36% | 2.21 | 45.25% | |
| 1.92 | 52.08% | 2.22 | 45.05% | |
| 1.93 | 51.81% | 2.23 | 44.84% | |
| 1.94 | 51.55% | 2.24 | 44.64% | |
| 1.95 | 51.28% | 2.25 | 44.44% | |
| 1.96 | 51.02% | 2.26 | 44.25% | |
| 1.97 | 50.76% | 2.27 | 44.05% | |
| 1.98 | 50.51% | 2.28 | 43.86% | |
| 1.99 | 50.25% | 2.29 | 43.67% | |
| 2.00 | 50.00% | 2.30 | 43.48% |
BetAsia analyzes the big match, giving out a play on the side and the total goals.
Good luck.
Euro 2008 Qualifier | 28 Jun 2008
Check out our top play from the Russia v Spain Euro 2008 match.
Euro 2008 Qualifier | 25 Jun 2008
Greg Norman, aiming to become the oldest major champion, bogeyed the first three holes to surrender the lead in Sunday's final round of...
UK | 20 Jul 2008
KJ Choi is two solid rounds away from becoming the first Asian to win a major tournament after knocking Greg Norman off the top of an unlikely...
UK | 19 Jul 2008